Author Archives: tania
FIXED MATCHES OFFER
!!! New New New !!!
After long time we have again FIXED MATCHES
(this time: correct score picks and HT/FT)
All interested contact email: blazhe.atanasovski@yahoo.com
Next fixed matches -> 07/12/2019 (Saturday)
Picks -> 2 Fixed matches (correct score or HT/FT)
Odds -> ( Around 200.00 odds)
*depend of bookmakers*
Safe -> 100% (everything is done before start)
Price 1 pick -> 60 euro (13.00) total: 13.00 odds
Price 2 picks -> 100 euro (13.00 x 16.00) total: 208.00 odds
LAST FIXED MATCHES: (Saturday 01.06.2019)
Date | Match | Bets | Odds | Result | Status |
01.06.2019 | Wuhan Zall – Shenzen | 2:0 | 10.00 | 2:0 | Win |
01.06.2019 | Beijing – Tijanin FC | 2:0 | 10.75 | 2:0 | Win |
25.05.2019 | Sao Bento – Oeste | (0:0)1:0 | 13.75 | (0:0)1:0 | Win |
25.05.2019 | Ponte Preta – Parana | 2/1 | 25.00 | 1:2 4:2 | Win |
18.05.2019 | Aalen – Hansa Rostock | 1:1 | 8.30 | 1:1 | Win |
18.05.2019 | Jena – 1860 Munchen | 4:0 | 9.41 | 4:0 | Win |
18.05.2019 | FSV Zwickau – Munster | 2:0 | 9.00 | 2:0 | Win |
11.05.2019 | Avangard Kusk – Sochi | X/1 | 5.00 | 2:1 | Win |
11.05.2019 | FC Akhmat – FC Krylia | 2:1 | 9.11 | 2:1 | Win |
11.05.2019 | Torpedo – Sibir | 0:1 | 7.23 | 0:1 | Win |
05.05.2019 | Rotherham – M’boro | 1:2 | 5.20 | 1:2 | Win |
05.05.2019 | Brentford – Preston | 3:0 | 11.59 | 3:0 | Win |
05.05.2019 | Wigan – Milwall | 1:0 | 5.19 | 1:2 | Win |
18.08.2018 | Swindon – Tranmere |
2/1 | 30.00 | 1:2 3:2 |
Win |
18.08.2018 | Grimsby Town – Lincoln |
1/X | 15.00 | 1:0 1:1 |
Win |
11.08.2018 | Bromley – Harrogate | 1/X | 15.00 | 1:0 1:1 | Win |
04.08.2018 | Cambridge-Notts County | 2/1 | 30.00 | 0:1 3:2 | Win |
04.08.2018 | Gnistan – JIPPO |
1/X | 15.00 | 1:0 1:1 | Win |
04.08.2018 | Ural – Krasnodar |
1/2 | 30.00 | 1:0 1:2 |
Win |
29.07.2018 | Notodden – Aalesund |
1/X | 15.00 | 1:0 1:1 | Win |
29.07.2018 | Naestved – Fredericia |
2/1 | 30.00 | 1:2 3:2 |
Win |
21.07.2018 | Royal Pari – Bolivar |
2/1 | 30.00 | 0:2 4:2 |
Win |
21.07.2018 | Liverpool M – CA Cerro |
1/X | 15.00 | 1:0 1:1 |
Win |
SMS SERVICE TANIA
PONEDELJAK 09.12 SMS JE AKTIVAN 19:00
MONDAY 09.12 SMS IS ACTIVE 19:00
How to get today’s sms picks? Find your country and send sms to appropriate number with appropriate text,and you will receive feedback sms with today picks. For example, if you are from Switzerland send sms message to number 565 with text in sms TAM TANIA (space between TAM and TANIA with uppercase all letters) and you will receive sms with today tips.
Country | Text | Number | Price |
Serbia | 100 TANIA | 1310 | 120.00 RSD+1 standard SMS |
Hrvatska | TXT6 TANIA | 866866 | 6,20 Kn |
B i H | TXT TANIA | 091810700 | 2.00 BAM + VAT 17% |
Crna Gora | FOR TANIA | 14741 | 1,02 EUR |
Czech | PAY3 TANIA | 90309 | 30,00 CZK |
Poland | TXT TANIA | 7468 | 4.92 PLN |
Slovenia | TXT TANIA | 3838 | 0.99 EUR |
Austria | TXT2 TANIA | 0900330300 | 2.00 EUR |
Macedonia | TAP TANIA | 141551 | 59,00 MKD |
Switzerland | TAM TANIA | 565 | 2,00 CHF |
Greece | TXT TANIA | 54534 | 1,48 EUR |
Bulgaria | TXT TANIA | 1916 | 2,40 BGN |
Slovakia | TXT TANIA | 7771 | 1.20 EUR |
Germany | FOR2 TANIA | 89000 | 1.99 EUR |
Hungary | TXT TANIA | 0690444300 | 305.00 HUF |
Romania | TXT TANIA | 1235 | 1.00 EUR+VAT 24% |
Russia | FOR TANIA | 4448 | 70.00 RUB |
Ukraine | WLW TANIA | 3848 | 12.00 UAH |
Vietnam | TXT TANIA | 7792 | 15 000.00 VND |
Albania | FOR TANIA | 54345 | 120.00 ALL |
Kosovo | FOR TANIA | 55050 | 1.00 EUR |
Denmark | TXT TANIA | 1999 | 15.00 DKK |
Lithuania | CHAT TANIA | 1337 | 1.47 EUR/5.09 LTL |
Belgium | TXT TANIA | 6569 | 1.50 EUR |
Finland | TXT2 TANIA | 17162 | 2.00 EUR |
France | FOR TANIA | 81027 | 2.00 EUR |
Latvia | BET TANIA | 1897 | 1.10 EUR/ 0.77 LVL |
Norway | TXT TANIA | 2198 | 10.00 NOK |
Sweden | TXT TANIA | 72401 | 10.00 SEK |
Georgia | TAP TANIA | 93336 | 3.41 GEL |
support:hosting_sms@ymail.com